Prodigy Boys Coaches Poll – Week 6 – April 19, 2011 - By Tim Haslam
Utah Lacrosse News is proud to partner with Prodigy Network Inc for the 2011 Boys Coaches Polls. Alta takes the top spot in D-I, followed closely by Judge. Copper Hills jumped two spots causing Brighton and Juan Diego to fall. Bonneville and Bountiful enter the poll. In D-II, Davis continues to be the No. 1 ranked team. Mountain View comes back into the Top 10 after getting knocked out last week.
Rank | Team | Record | Points | Movement |
---|---|---|---|---|
1 | Alta (5) | 8-1 | 86 | +1 |
2 | Judge (3) | 11-0 | 79 | -1 |
3 | Copper Hills (1) | 8-3 | 70 | +2 |
4 | Brighton | 8-3 | 61 | -1 |
5 | Juan Diego | 5-3 | 53 | -1 |
6 | Park City | 4-2 | 46 | - |
7 | Olympus | 5-3 | 30 | - |
8 | Bingham | 6-6 | 26 | - |
9 | Bonneville | 6-2 | 19 | NR |
10 | Bountiful | 4-6 | 11 | NR |
Waterford (6 pts.), Pleasant Grove (5 pts.), Lone Peak (3 pts.)
Link to original ULN article.
No comments:
Post a Comment